Rate per person | 01 Nov 2017 - 30 Jun 2018 | 01 Jul 2018 - 31 Oct 2018 |
---|
 | Single Room (B&B) | $1405 | $1540 |
 | Single Room (DBB) | $1730 | $1895 |
 | Double Room (B&B) | $1125 | $1230 |
 | Double Room (DBB) | $1450 | $1585 |
Child Sharing with Parents | 01 Nov 2017 - 30 Jun 2018 | 01 Jul 2018 - 31 Oct 2018 |
---|
| 0 to 2yrs | $0 | $0 |
 | 3 to 5yrs (B&B) | $110 | $125 |
 | 3 to 5yrs (DBB) | $225 | $250 |
 | 6 to 11yrs (B&B) | $490 | $535 |
 | 6 to 11yrs (DBB) | $650 | $715 |
- Includes 15% VAT and tourism levy
- Rates are per person per night
- Rates are subject to availability and are subject to change without notice
- Restrictions may apply
- Where SADC rates are advertised, residents of member states wanting to make use of these rates are require to inform us of their nationality at the time of booking. SADC = Southern Africa Development Community.
- Currency conversion amounts, those appearing between brackets, are an approximation and should be used for informational purposes only.
Website currency conversion