Rate per person | 01 Dec 2017 - 31 Jul 2018 | 01 Aug 2018 - 31 Oct 2018 | 01 Nov 2018 - 30 Nov 2018 | 01 Dec 2018 - 31 Jul 2019 | 01 Aug 2019 - 31 Oct 2019 |
---|
 | Single (B&B) | $800 | $845 | | | |
 | Single (DBB) | | | $1220 | $1170 | $1220 |
 | Double (B&B) | $670 | $735 | | | |
 | Double (DBB) | | | $1100 | $1030 | $1100 |
Child Sharing with Parents | 01 Dec 2017 - 31 Jul 2018 | 01 Aug 2018 - 31 Oct 2018 | 01 Nov 2018 - 30 Nov 2018 | 01 Dec 2018 - 31 Jul 2019 | 01 Aug 2019 - 31 Oct 2019 |
---|
 | 0 to 4yrs | $0 | $0 | $0 | $0 | $0 |
 | 5 to 12yrs (B&B) | $350 | $350 | | | |
 | 5 to 12yrs (DBB) | | | $575 | $575 | $575 |
- Includes 15% VAT and tourism levy
- Rates are per person per night
- Rates are subject to availability and are subject to change without notice
- Restrictions may apply
- Where SADC rates are advertised, residents of member states wanting to make use of these rates are require to inform us of their nationality at the time of booking. SADC = Southern Africa Development Community.
- Currency conversion amounts, those appearing between brackets, are an approximation and should be used for informational purposes only.
Website currency conversion