![]() |
Our Main Page: Namibia Travel> Namibia Safaris> Accommodated Safaris Namibia |
The route leads from Windhoek to the Khomas Hochland region a to the great Etosha National Park, through the rocky terrain of Damaraland, to the coastal holiday resort Swakopmund and to the spectacular Sossusvlei in the Namib desert, before returning to Windhoek.
This tour leaves Windhoek every Monday and returns the following Thursday. For clients with more time we recommend you join the Southern Extension, which visits Luderitz and the Fish River Canyon,
| Day | Route/Activities |
| 1 | Depart at 09H00 from your Hotel in Windhoek to the Oropoko Lodge (130 km), scenically located on a hilltop in the Khomas Highland-range; En route in Okahandja we visit a local woodcarvers market. Arrival at Oropoko for lunch (not included). Time to relax and to explore the private nature reserve; During a gamedrive in the private Nature Reserve (included) one may come across various game species like rhino or giraffe. Accommodation at Oropoko Lodge / Karibib. (Breakfast included) |
| 2 | En route to the Etosha National Park via Otjiwarongo we visit the mysterious Lake Otjikoto and the mining town Tsumeb; Late afternoon arrival at the luxurious Mokuti Lodge, located just outside the Von Lindequist gate; time to visit the adjacent Snake-park, explore the private Game-Reserve or simply relax. O/N at Mokuti Lodge / Etosha. (Breakfast included) |
| 3 | Gameviewing in the great Etosha National park; View the historic Fort Namutoni; Exit the park shortly before sunset. Accommodation at Mokuti Lodge. (Breakfast included) |
| 4 | Drive along the vast salt pan with stops at various waterholes and game-viewing en route. Accommodation at Okaukuejo Restcamp in Etosha. (Breakfast included) |
| 5 | Proceed through the less frequented western part of Etosha to the Otjovasandu gate, where you leave the Park. Accommodation at Hobatere Lodge or Kavita Lion Lodge. (Dinner and Breakfast included) |
| 6 | Visit the highlights of Damaraland; the San rock engravings at Twyfelfontein, the 'Petrified Forest', the 'Organ Pipes' and the 'Burnt Mountain'. While visiting these sites you will see some of the best landscapes in Namibia. Accommodation at Twyfelfontein Lodge. (Breakfast included) |
| 7 | Travel via Henties Bay along the Atlantic Ocean to Namibia's charming coastal resort of Swakopmund. We visit Cape Cross seal colony and Henties Bay Accommodation at the Strand Hotel or Hansa Hotel in Swakopmund. (Breakfast included) |
| 8 | A half day excursion into the Namib Desert will reveal some of natures wonders, like the ancient Welwitschia plants, the Moonlandscape and the oasis, Goanikontes. In the afternoon there is time to explore Swakopmund, the adventure capital of Namibia, at your leisure. Accommodation at the Strand or Hansa Hotel in Swakopmund. (Breakfast included) |
| 9 | Drive via Walvis Bay through the southern region of the Namib Naukluft Park to the luxury Namib Naukluft Lodge - your desert dream. Enjoy a nature drive to the 'Marble Mountains' with a typical Namibian sun downer. Accommodation at Namib Naukluft Lodge. (Lunch, Dinner and Breakfast included) |
| 10 | 4-wheel drive excursion to the spectacular dune area of Sossusvlei early in the morning. Visit the rugged Sesriem Canyon en route back. Accommodation at Namib Naukluft Lodge. (Lunch Dinner and Breakfast included) |
| 11 | After a leisurely breakfast at Namib Naukluft Lodge the tour ends with the journey back to Windhoek |
Note: Itinerary Description Text supplied by tour operator
| Vital Statistics | |
| Duration | 11 Days |
| Departure | Monday |
| Cost valid until 31/10/04 | N$16 950 + N$1 950 single supplement Price includes 10 breakfasts, 2 lunches and 3 dinners as indicated. |
| Mode of Transport | Air conditioned Minibus |
| Group Size | Between two and ten |
|
This safari stops running on 31 October '04 - from 1 November '04 it will be replaced with the new Namibia Discovery Safari.
We will still run this itinerary for private groups on request after the 31 October '04. The price will be dependant on the group size. |
|